Top Smartphone Platforms 3 Month Avg. Ending Feb. 2011 vs. 3 Month Avg. Ending Nov. 2010 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Nov-10 | Feb-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
26.0% | 33.0% | 7.0 | |
RIM | 33.5% | 28.9% | -4.6 |
Apple | 25.0% | 25.2% | 0.2 |
Microsoft | 9.0% | 7.7% | -1.3 |
Palm | 3.9% | 2.8% | -1.1 |
US Smartphone Platform Market Share
69.5 million people in the U.S. owned smartphones during the three months ending in February 2011, up 13 percent from the preceding three-month period.
- Google Android grew 7% since November, strengthening its #1 position with 33% marketshare
- RIM ranked second with 28.9 percent market share.
- Apple with 25.2 percent. Microsoft (7.7 percent) and Palm (2.8 percent) rounded out the top five
Mobile Content Usage 3 Month Avg. Ending Feb. 2011 vs. 3 Month Avg. Ending Nov. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
Nov-10 | Feb-11 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Sent text message to another phone | 67.1% | 68.8% | 1.7 |
Used browser | 35.3% | 38.4% | 3.1 |
Used downloaded apps | 33.4% | 36.6% | 3.2 |
Accessed social networking site or blog | 23.5% | 26.8% | 3.3 |
Played Games | 22.6% | 24.6% | 2.0 |
Listened to music on mobile phone | 15.0% | 17.5% | 2.5 |
Mobile Content Usage
- According to Comscore ,In February, 2011 68.8 percent of U.S. mobile subscribers used text messaging on their mobile device.
- Browsers were used by 38.4 percent of subscribers (up 3.1 percentage points), while downloaded applications were used by 36.6 percent of the mobile audience (up 3.2 percentage points)
- Accessing of social networking sites or blogs increased 3.3 percentage points, representing 26.8 percent of mobile subscribers. Playing games represented 24.6 percent of the mobile audience, while listening to music represented 17.5 percent.
![]() |
|