Revolutionmagazine along with with i-level's social media agency Jam to reveal the 100 most mentioned brands on Twitter and how they are aiming to capitalise on the latest microblogging buzz. The rankings are based on mentions and followers. The top 10 Brands most active on twitter are.
Top 100 Brands on Twitter
Brand | Mentions | Followers | ||
1 | Starbucks | 3.37m | 120,868 | @Starbucks |
2 | 1.01m | 307,342 | ||
3 | BBC | 703,000 | 15.777 | @bbcnews |
4 | Apple | 512,110 | None | |
5 | AIG | 455,000 | None | |
6 | Amazon | 245,760 | 1007 | @amazon |
7 | Microsoft | 221,000 | None | |
8 | Guardian | 211,000 | 14,913 | @guardiannews |
9 | Dell | 185,000 | 287,575 | |
10 | Coca-Cola | 135,600 | None | |
11 | Ford | 130,000 | 2,256 | @ford |
12 | Sony PlayStation | 117,550 | 20,651 | @SonyPlayStation |
13 | eBay | 107,000 | 1329 | @ebayUK |
14 | Sony | 107,000 | None | |
15 | Disney | 106,000 | 7,354 | @wdwnews |
16 | Yahoo! | 94,500 | 9,541 | @yahoo |
17 | Sky | 74,370 | 10,248 | @SkyNews |
18 | IKEA | 72,300 | None | |
19 | IBM | 70,400 | 1,180 | @ibmevents |
20 | Nokia | 68,100 | None | |
21 | Ford Scott Monty | 62,600 | 16,562 | @scottmonty |
22 | Guinness | 59,700 | None | |
23 | HP | 56,720 | 1,682 | @hpnews |
24 | ComCast | 50,400 | 14,688 | @comcastcares |
25 | Skittles | 48,600 | None |
Top 100 Brands on Twitter